1,554
次編輯
小 (修复笔误) |
(v5.2.2) |
||
第101行: | 第101行: | ||
| colspan="2" | [[#限时:Alone & Lorn|Alone & Lorn]] | | colspan="2" | [[#限时:Alone & Lorn|Alone & Lorn]] | ||
| colspan="2" | [[#限时:WACCA 2|WACCA 2]] | | colspan="2" | [[#限时:WACCA 2|WACCA 2]] | ||
| colspan="2" | | | colspan="2" | [[#限时:On And On!! feat. Jenga|On And On!! feat. Jenga]] | ||
|- | |||
| colspan="2" | [[#限时:felys final remix|felys final remix]] | |||
| colspan="6" | | |||
|} | |} | ||
第9,417行: | 第9,420行: | ||
|- | |- | ||
| 总计 || '''2150''' || '''-''' || '''5500 残片<br />[[露恩]]<br />以太之滴 × 8<br />WACCA 核心 × 15''' | | 总计 || '''2150''' || '''-''' || '''5500 残片<br />[[露恩]]<br />以太之滴 × 8<br />WACCA 核心 × 15''' | ||
|} | |||
== 限时:On And On!! feat. Jenga == | |||
解锁条件:默认解锁 | |||
{| class="wikitable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="5" style="text-align:center" | |||
|- | |||
! scope="col"|级数 !! scope="col"|步数<br />(到下一奖励的步数) !! scope="col"|特殊阶梯 !! scope="col"|奖励 | |||
|- | |||
| 1 || 1 (99) || - || - | |||
|- | |||
| 2 || 3 (96) || - || - | |||
|- | |||
| 3 || 5 (91) || - || - | |||
|- | |||
| 4 || 7 (84) || - || - | |||
|- | |||
| 5 || 9 (75) || - || - | |||
|- | |||
| 6 || 11 (64) || - || 200 残片 | |||
|- | |||
| 7 || 13 (51) || - || - | |||
|- | |||
| 8 || 15 (36) || 限制以下之一:<br>[[On And On!! feat. Jenga]]<br>[[ReviXy]]<br>[[Life is PIANO]]<br>[[NULCTRL]]<br>[[VECTOЯ]]<br>[[Kissing Lucifer]]<br>[[Memory Forest]]<br>[[Singularity]] || - | |||
|- | |||
| 9 || 17 (19) || - || - | |||
|- | |||
| 10 || 19 (0) || - || - | |||
|- | |||
| 11 || 21 (279) || - || 以太之滴 × 1 | |||
|- | |||
| 12 || 23 (256) || - || - | |||
|- | |||
| 13 || 25 (231) || - || - | |||
|- | |||
| 14 || 27 (204) || - || - | |||
|- | |||
| 15 || 29 (175) || - || - | |||
|- | |||
| 16 || 31 (144) || - || 300 残片 | |||
|- | |||
| 17 || 33 (111) || 限制以下之一:<br>[[On And On!! feat. Jenga]]<br>[[ReviXy]]<br>[[Life is PIANO]]<br>[[NULCTRL]]<br>[[VECTOЯ]]<br>[[Kissing Lucifer]]<br>[[Memory Forest]]<br>[[Singularity]] || - | |||
|- | |||
| 18 || 35 (76) || - || - | |||
|- | |||
| 19 || 37 (39) || - || - | |||
|- | |||
| 20 || 39 (0) || - || - | |||
|- | |||
| 21 || 41 (0) || - || 以太之滴 × 2 | |||
|- | |||
| 22 || 2 (18) || - || [[On And On!! feat. Jenga]] | |||
|- | |||
| 23 || 4 (14) || - || - | |||
|- | |||
| 24 || 6 (8) || - || - | |||
|- | |||
| 25 || 8 (0) || - || - | |||
|- | |||
| 26 || 10 (276) || - || 以太之滴 × 1 | |||
|- | |||
| 27 || 12 (264) || - || - | |||
|- | |||
| 28 || 14 (250) || 限制以下之一:<br>[[On And On!! feat. Jenga]]<br>[[ReviXy]]<br>[[Life is PIANO]]<br>[[NULCTRL]]<br>[[VECTOЯ]]<br>[[Kissing Lucifer]]<br>[[Memory Forest]]<br>[[Singularity]] || - | |||
|- | |||
| 29 || 16 (234) || - || - | |||
|- | |||
| 30 || 18 (216) || - || - | |||
|- | |||
| 31 || 20 (196) || - || 300 残片 | |||
|- | |||
| 32 || 22 (174) || - || - | |||
|- | |||
| 33 || 24 (150) || - || - | |||
|- | |||
| 34 || 26 (124) || - || - | |||
|- | |||
| 35 || 28 (96) || - || - | |||
|- | |||
| 36 || 30 (66) || - || 400 残片 | |||
|- | |||
| 37 || 32 (34) || - || - | |||
|- | |||
| 38 || 34 (0) || 限制以下之一:<br>[[On And On!! feat. Jenga]]<br>[[ReviXy]]<br>[[Life is PIANO]]<br>[[NULCTRL]]<br>[[VECTOЯ]]<br>[[Kissing Lucifer]]<br>[[Memory Forest]]<br>[[Singularity]] || - | |||
|- | |||
| 39 || 0 (0) || - || 次元结晶 × 1 | |||
|- | |||
| 总计 || '''747''' || '''-''' || '''1200 残片<br />[[On And On!! feat. Jenga]]<br />以太之滴 × 4<br />次元结晶 × 1''' | |||
|} | |||
== 限时:felys final remix == | |||
解锁条件:默认解锁 | |||
{| class="wikitable mw-collapsible mw-collapsed" border="1" cellspacing="0" cellpadding="5" style="text-align:center" | |||
|- | |||
! scope="col"|级数 !! scope="col"|步数<br />(到下一奖励的步数) !! scope="col"|特殊阶梯 !! scope="col"|奖励 | |||
|- | |||
| 1 || 20 (126) || - || - | |||
|- | |||
| 2 || 2 (124) || - || - | |||
|- | |||
| 3 || 20 (104) || - || - | |||
|- | |||
| 4 || 2 (102) || - || - | |||
|- | |||
| 5 || 20 (82) || - || - | |||
|- | |||
| 6 || 2 (80) || - || - | |||
|- | |||
| 7 || 20 (60) || - || 200 残片 | |||
|- | |||
| 8 || 20 (40) || - || - | |||
|- | |||
| 9 || 20 (20) || - || - | |||
|- | |||
| 10 || 20 (0) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 11 || 20 (109) || - || 以太之滴 × 1 | |||
|- | |||
| 12 || 23 (86) || - || - | |||
|- | |||
| 13 || 20 (66) || - || - | |||
|- | |||
| 14 || 23 (43) || - || - | |||
|- | |||
| 15 || 20 (23) || - || - | |||
|- | |||
| 16 || 23 (0) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 17 || 20 (104) || - || 以太之滴 × 1 | |||
|- | |||
| 18 || 2 (102) || - || - | |||
|- | |||
| 19 || 20 (82) || - || - | |||
|- | |||
| 20 || 2 (80) || - || - | |||
|- | |||
| 21 || 20 (60) || - || 200 残片 | |||
|- | |||
| 22 || 20 (40) || - || - | |||
|- | |||
| 23 || 20 (20) || - || - | |||
|- | |||
| 24 || 20 (0) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 25 || 20 (0) || - || 以太之滴 × 1 | |||
|- | |||
| 26 || 23 (86) || - || [[felys final remix]] | |||
|- | |||
| 27 || 20 (66) || - || - | |||
|- | |||
| 28 || 23 (43) || - || - | |||
|- | |||
| 29 || 20 (23) || - || - | |||
|- | |||
| 30 || 23 (0) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 31 || 20 (230) || - || 以太之滴 × 1 | |||
|- | |||
| 32 || 2 (228) || - || - | |||
|- | |||
| 33 || 20 (208) || - || - | |||
|- | |||
| 34 || 2 (206) || - || - | |||
|- | |||
| 35 || 20 (186) || - || 400 残片 | |||
|- | |||
| 36 || 20 (166) || - || - | |||
|- | |||
| 37 || 20 (146) || - || - | |||
|- | |||
| 38 || 20 (126) || - || - | |||
|- | |||
| 39 || 20 (106) || - || - | |||
|- | |||
| 40 || 20 (86) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 41 || 20 (66) || - || 400 残片 | |||
|- | |||
| 42 || 23 (43) || - || - | |||
|- | |||
| 43 || 20 (23) || - || - | |||
|- | |||
| 44 || 23 (0) || 限制以下之一:<br>[[felys final remix]]<br>[[Sayonara Hatsukoi]]<br>[[Fairytale]]<br>[[Vexaria]]<br>[[Rise]]<br>[[Lucifer]]<br>[[Snow White]]<br>[[Shades of Light in a Transcendent Realm]]<br>[[Babaroque]]<br>[[Lost Civilization]]<br>[[GOODTEK (Arcaea Edit)]]<br>[[qualia -ideaesthesia-]]<br>[[cry of viyella]]<br>[[I've heard it said]]<br>[[memoryfactory.lzh]]<br>[[Relentless]]<br>[[Lumia]]<br>[[Essence of Twilight]]<br>[[PRAGMATISM]]<br>[[Sheriruth]] || - | |||
|- | |||
| 45 || 0 (0) || - || 次元结晶 × 1 | |||
|- | |||
| 总计 || '''778''' || '''-''' || '''1200 残片<br />[[felys final remix]]<br />以太之滴 × 4<br />次元结晶 × 1''' | |||
|} | |} |
次編輯