用户:Tl3/Arcaea历代歌曲人气投票t30
< User:Tl3
v1.6.5
位次 | 乐曲 | 相较于前次排名波动 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Grievous Lady | / | ||||||||||||
T2 | PRAGMATISM | / | ||||||||||||
T3 | Sheriruth | / | ||||||||||||
T4 | Axium Crisis | / | ||||||||||||
T5 | Singularity | / | ||||||||||||
T6 | Quon | / | ||||||||||||
T7 | cyanine | / | ||||||||||||
T8 | Cybernecia Catharsis | / | ||||||||||||
T9 | guardina | / | ||||||||||||
T10 | Paradise | / | ||||||||||||
T11 | Shades of Light in a Transcendent Realm | / | ||||||||||||
T12 | Nirv lucE | / | ||||||||||||
T13 | Next to you | / | ||||||||||||
T14 | Yosakura Fubuki | / | ||||||||||||
T15 | conflict | / | ||||||||||||
T15 | Ignotus | / | ||||||||||||
T17 | Memory Forest | / | ||||||||||||
T18 | Auxesia | / | ||||||||||||
T19 | Infinity Heaven | / | ||||||||||||
T20 | Modelista | / | ||||||||||||
T20 | Lost Civilization | / | ||||||||||||
T20 | aterlbus | / | ||||||||||||
T23 | Red and Blue | / | ||||||||||||
T24 | Oracle | / | ||||||||||||
T25 | Journey | / | ||||||||||||
T26 | DataErr0r | / | ||||||||||||
T27 | CROSS†SOUL | / | ||||||||||||
T28 | Anökumene | / | ||||||||||||
T29 | Strongholds | / | ||||||||||||
T30 | Reinvent | / | ||||||||||||
T79 | I've heard it said | / |
v1.9
位次 | 乐曲 | 相较于前次排名波动 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Grievous Lady | / | ||||||||||||
T2 | Fracture Ray | / | ||||||||||||
T3 | Axium Crisis | +1 | ||||||||||||
T4 | PRAGMATISM | -2 | ||||||||||||
T5 | Sheriruth | -2 | ||||||||||||
T6 | Ether Strike | / | ||||||||||||
T7 | Singularity | -2 | ||||||||||||
T8 | Halcyon | / | ||||||||||||
T9 | Alexandrite | / | ||||||||||||
T10 | Quon | -4 | ||||||||||||
T11 | Cyanine | -4 | ||||||||||||
T12 | ouroboros -twin stroke of the end- | / | ||||||||||||
T13 | Yosakura Fubuki | +1 | ||||||||||||
T14 | The Message | / | ||||||||||||
T15 | Hall of Mirrors | / | ||||||||||||
T16 | conflict | -1 | ||||||||||||
T17 | Paradise | -7 | ||||||||||||
T18 | Nhelv | / | ||||||||||||
T19 | inkar-usi | / | ||||||||||||
T19 | Ignotus | -4 | ||||||||||||
T19 | next to you | -6 | ||||||||||||
T22 | guardina | -13 | ||||||||||||
T23 | Anökumene | +5 | ||||||||||||
T23 | Memory Forest | -5 | ||||||||||||
T25 | Infinity Heaven | +6 | ||||||||||||
T26 | Shades of Light in a Transcendent Realm | -15 | ||||||||||||
T27 | Auxesia | -9 | ||||||||||||
T28 | Sulfur | / | ||||||||||||
T29 | Cybernecia Catharsis | -21 | ||||||||||||
T30 | Chronostasis | / | ||||||||||||
T30 | DataErr0r | -4 | ||||||||||||
T111 | memoryfactory.lzh | -42 |
v2.3
位次 | 乐曲 | 相较于前次排名波动 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Grievous Lady | / | ||||||||||||
T2 | Fracture Ray | / | ||||||||||||
T3 | Cyaegha | / | ||||||||||||
T4 | A Wandering Melody of Love | / | ||||||||||||
T5 | Vindication | / | ||||||||||||
T6 | Axium Crisis | -3 | ||||||||||||
T7 | Ringed Genesis | / | ||||||||||||
T8 | PRAGMATISM | -4 | ||||||||||||
T9 | AI[UE]OON | / | ||||||||||||
T10 | Ether Strike | -4 | ||||||||||||
T11 | Sheriruth | -6 | ||||||||||||
T12 | World Vanquisher | / | ||||||||||||
T13 | Particle Arts | / | ||||||||||||
T14 | Halcyon | -6 | ||||||||||||
T15 | Alexandrite | -6 | ||||||||||||
T16 | Cyanine | -5 | ||||||||||||
T17 | Singularity | -10 | ||||||||||||
T18 | Grimheart | / | ||||||||||||
T19 | Quon | -9 | ||||||||||||
T20 | Nhelv | -2 | ||||||||||||
T21 | Solitary Dream | / | ||||||||||||
T22 | Vicious Heroism | / | ||||||||||||
T23 | Infinity Heaven | +2 | ||||||||||||
T24 | conflict | -8 | ||||||||||||
T25 | inkar-usi | -6 | ||||||||||||
T26 | Red and Blue | +14 | ||||||||||||
T27 | Cybernecia Catharsis | +2 | ||||||||||||
T28 | Valhalla:0 | / | ||||||||||||
T29 | Heavensdoor | / | ||||||||||||
T30 | Mirzam | / | ||||||||||||
T137 | Relentless | -27 |
v3.0
位次 | 乐曲 | 相较于前次排名波动 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Cyaegha | +2 | ||||||||||||
T2 | Fracture Ray | / | ||||||||||||
T3 | Arcahv | / | ||||||||||||
T4 | Grievous Lady | -3 | ||||||||||||
T5 | #1f1e33 | / | ||||||||||||
T6 | Tempestissimo | / | ||||||||||||
T7 | Ether Strike | +3 | ||||||||||||
T8 | SAIKYO STRONGER | / | ||||||||||||
T9 | Ringed Genesis | -2 | ||||||||||||
T10 | Axium Crisis | -4 | ||||||||||||
T11 | Vindication | -6 | ||||||||||||
T12 | Lost Desire | / | ||||||||||||
T13 | A Wandering Melody of Love | -9 | ||||||||||||
T14 | IZANA | / | ||||||||||||
T15 | GLORY:ROAD | / | ||||||||||||
T16 | Altale | / | ||||||||||||
T17 | world.execute(me); | / | ||||||||||||
T18 | World Vanquisher | -6 | ||||||||||||
T19 | Alexandrite | -4 | ||||||||||||
T20 | Infinity Heaven | +3 | ||||||||||||
T21 | PRAGMATISM | -13 | ||||||||||||
T22 | Dantalion | / | ||||||||||||
T23 | Sheriruth | -12 | ||||||||||||
T24 | Singularity | -7 | ||||||||||||
T25 | Halcyon | -11 | ||||||||||||
T26 | Particle Arts | -13 | ||||||||||||
T27 | inkar-usi | -2 | ||||||||||||
T28 | Nhelv | -8 | ||||||||||||
T29 | cyanine | -13 | ||||||||||||
T30 | CROSS†SOUL | +37 | ||||||||||||
T168 | Relentless | -31 |
v3.12.2
位次 | 乐曲 | 相较于前次排名波动 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Aegleseeker | / | ||||||||||||
T2 | Cyaegha | -1 | ||||||||||||
T3 | #1f1e33 | +2 | ||||||||||||
T4 | Grievous Lady | / | ||||||||||||
T5 | PRAGMATISM -RESURRECTION- | / | ||||||||||||
T6 | Arcahv | -4 | ||||||||||||
T7 | Fracture Ray | -5 | ||||||||||||
T8 | Ether Strike | -1 | ||||||||||||
T9 | Tempestissimo | -3 | ||||||||||||
T10 | Dantalion | / | ||||||||||||
T11 | Axium Crisis | -1 | ||||||||||||
T12 | GLORY:ROAD | +3 | ||||||||||||
T13 | Overwhelm | / | ||||||||||||
T14 | A Wandering Melody of Love | -1 | ||||||||||||
T15 | Climax | / | ||||||||||||
T16 | Löschen | / | ||||||||||||
T17 | PRAGMATISM | +4 | ||||||||||||
T18 | Live Fast Die Young | / | ||||||||||||
T19 | Altale | -3 | ||||||||||||
T20 | Vindication | -9 | ||||||||||||
T21 | Sheriruth | +2 | ||||||||||||
T22 | Halcyon | +3 | ||||||||||||
T23 | GIMME DA BLOOD | / | ||||||||||||
T24 | Ringed Genesis | -15 | ||||||||||||
T25 | INTERNET OVERDOSE | / | ||||||||||||
T26 | Felis | / | ||||||||||||
T27 | IZANA | -13 | ||||||||||||
T28 | world.execute(me); | -11 | ||||||||||||
T29 | inkar-usi | -2 | ||||||||||||
T30 | SAIKYO STRONGER | -22 | ||||||||||||
T266 | Eccentric Tale | / |