User:ALFalpha/sandbox:修订间差异

来自Arcaea中文维基
无编辑摘要
无编辑摘要
 
(未显示同一用户的5个中间版本)
第2行: 第2行:
== 物量总表 ==
== 物量总表 ==


===  移动版 ===
===  按曲目排列 ===


{| class="wikitable sortable" style="text-align:center"
{| class="wikitable sortable" style="text-align:center"
第8行: 第8行:
!曲目!!FTR物量!!FTR等级!!PRS物量!!PRS等级!!PST物量!!PST等级!!BYD物量!!BYD等级
!曲目!!FTR物量!!FTR等级!!PRS物量!!PRS等级!!PST物量!!PST等级!!BYD物量!!BYD等级
|-
|-
|[[Grievous Lady]]||1450||11||1194||9||956||6|||||
|[[ #1f1e33|#1f1e33]]||1576||10+||1144||9||765||5|||||
|-
|[[Aegleseeker]]||1568||11||1235||8||973||5|||||
|-
|[[Heavenly caress]]||1560||9+||909||7||855||3|||||
|-
|[[Misdeed -la bonté de Dieu et l'origine du mal-]]||1522||10+||1070||8||814||5|||||
|-
|[[GENOCIDER]]||1483||10+||1025||8||832||4|||||
|-
|[[GLORY:ROAD]]||1479||10||999||7||868||4|||||
|-
|[[Dantalion]]||1476||10+||843||8||731||5|||||
|-
|-
|[[Fracture Ray]]||1279||11||1343||9||983||6|||||
|[[Last Celebration]]||1475||10||994||6||969||3|||||
|-
|-
|[[SAIKYO STRONGER]]||1384||11||1067||9||654||5|||||
|[[World Vanquisher]]||1452||10+||759||5||529||2|||||
|-
|-
|[[Aegleseeker]]||1568||11||1235||8||973||5|||||
|[[Grievous Lady]]||1450||11||1194||9||956||6|||||
|-
|-
|[[ #1f1e33|#1f1e33]]||1576||10+||1144||9||765||5|||||
|[[AttraqtiA]]||1433||10||1002||7||732||4|||||
|-
|-
|[[BUCHiGiRE Berserker]]||1412||10+||1046||8||850||5|||||
|[[BUCHiGiRE Berserker]]||1412||10+||1046||8||850||5|||||
|-
|-
|[[Axium Crisis]]||1094||10+||1065||8||685||5|||||
|[[Viyella's Tears]]||1403||10||942||7||716||4|||||
|-
|[[ω4]]||1393||10+||943||7||816||3|||||
|-
|[[SAIKYO STRONGER]]||1384||11||1067||9||654||5|||||
|-
|-
|[[World Vanquisher]]||1452||10+||759||5||529||2|||||
|[[ouroboros -twin stroke of the end-]]||1369||10+||832||7||575||4|||||
|-
|-
|[[Cyaegha]]||1368||10+||984||8||760||5|||||
|[[Cyaegha]]||1368||10+||984||8||760||5|||||
|-
|-
|[[Ringed Genesis]]||1146||10+||860||8||672||5|||||
|[[Climax]]||1367||10||988||7||773||4|||||
|-
|-
|[[Dantalion]]||1476||10+||843||8||731||5|||||
|[[G e n g a o z o]]||1353||10||870||7||580||4|||||
|-
|-
|[[ ω4]]||1393||10+||943||7||816||3|||||
|[[Ikazuchi]]||1347||10||976||7||656||3|||||
|-
|-
|[[Misdeed -la bonté de Dieu et l'origine du mal-]]||1522||10+||1070||8||814||5|||||
|[[goldenslaughterer]]||1326||9+||880||6||864||4|||||
|-
|-
|[[Divine Light of Myriad]]||1021||10+||835||7||798||4|||||
|[[Far Away Light]]||1322||9+||769||7||656||4|||||
|-
|-
|[[Halcyon]]||1227||10+||943||8||662||5|||||
|[[THE ULTIMACY]]||1304||9+||919||7||749||3|||||
|-
|-
|[[ouroboros -twin stroke of the end-]]||1369||10+||832||7||575||4|||||
|[[Mirzam]]||1303||10||885||7||662||4|||||
|-
|-
|[[Singularity]]||1105||10+||678||7||534||4|||||
|[[VECTOЯ]]||1299||9||1002||7||675||3|||||
|-
|-
|[[AMAZING MIGHTYYYY!!!!]]||1249||10+||776||7||624||4|||||
|[[Corruption]]||1293||9+||847||6||664||3|||||
|-
|-
|[[REKKA RESONANCE]]||1212||10+||1051||8||860||5|||||
|[[Live Fast Die Young]]||1292||10||837||8||565||4|||||
|-
|-
|[[GENOCIDER]]||1483||10+||1025||8||832||4|||||
|[[Fracture Ray]]||1279||11||1343||9||983||6|||||
|-
|-
|[[corps-sans-organes]]||1077||10||615||7||438||4|||||
|[[AlterAle]]||1277||9+||881||6||728||3|||||
|-
|-
|[[Tempestissimo]]||1254||10||1034||9||919||6||1540||11
|[[Tempestissimo]]||1254||10||1034||9||919||6||1540||11
|-
|-
|[[cyanine]]||1171||10||947||7||661||4|||||
|[[HIVEMIND]]||1252||9+||988||7||995||4|||||
|-
|[[Overwhelm]]||1251||10||1038||8||854||5|||||
|-
|-
|[[Tiferet]]||1086||10||720||7||450||4|||||
|[[AMAZING MIGHTYYYY!!!!]]||1249||10+||776||7||624||4|||||
|-
|-
|[[Climax]]||1367||10||988||7||773||4|||||
|[[Metallic Punisher]]||1238||10||846||7||500||3|||||
|-
|-
|[[GLORY:ROAD]]||1479||10||999||7||868||4|||||
|[[Löschen]]||1235||10||850||7||642||3|||||
|-
|-
|[[Overwhelm]]||1251||10||1038||8||854||5|||||
|[[Xanatos]]||1232||10||938||7||735||4|||||
|-
|-
|[[ γuarδina]]||1120||10||678||7||507||4|||||
|[[Halcyon]]||1227||10+||943||8||662||5|||||
|-
|-
|[[Ikazuchi]]||1347||10||976||7||656||3|||||
|[[Ignotus]]||1225||9||809||6||579||3|||||
|-
|-
|[[Last Celebration]]||1475||10||994||6||969||3|||||
|[[REKKA RESONANCE]]||1212||10+||1051||8||860||5|||||
|-
|-
|[[Seclusion]]||1132||10||762||7||544||4|||||
|[[lastendconductor]]||1209||9||901||7||726||3||1339||10
|-
|-
|[[Sheriruth (Laur Remix)]]||1134||10||795||7||671||4|||||
|[[init()]]||1204||9+||957||7||713||4|||||
|-
|-
|[[Live Fast Die Young]]||1292||10||837||8||565||4|||||
|[[Essence of Twilight]]||1204||9||767||7||556||4|||||
|-
|-
|[[Garakuta Doll Play]]||1035||10||572||6||444||4|||||
|[[amygdata]]||1199||9||711||7||504||4|||||
|-
|-
|[[Valhalla:0]]||1173||10||893||7||624||4|||||
|[[Scarlet Cage]]||1195||9+||711||7||570||4|||||
|-
|-
|[[Felis]]||1153||10||624||7||463||4|||||
|[[Black Territory]]||1195||9+||785||7||627||3|||||
|-
|-
|[[To: Alice Liddell]]||998||10||674||7||535||4|||||
|[[Lightning Screw]]||1192||10||811||7||611||4|||||
|-
|-
|[[Viyella's Tears]]||1403||10||942||7||716||4|||||
|[[Valhalla:0]]||1173||10||893||7||624||4|||||
|-
|-
|[[AttraqtiA]]||1433||10||1002||7||732||4|||||
|[[cyanine]]||1171||10||947||7||661||4|||||
|-
|-
|[[Ether Strike]]||1170||10||837||8||659||5|||||
|[[Ether Strike]]||1170||10||837||8||659||5|||||
|-
|-
|[[Nirv lucE]]||980||10||547||7||297||2|||||
|[[carmine:scythe]]||1164||9||710||7||493||4|||||
|-
|-
|[[GIMME DA BLOOD]]||1093||10||737||7||582||3|||||
|[[Einherjar Joker]]||1159||9+||767||7||582||4|||||
|-
|-
|[[G e n g a o z o]]||1353||10||870||7||580||4|||||
|[[Lost Desire]]||1154||9+||871||7||684||4|||||
|-
|-
|[[Metallic Punisher]]||1238||10||846||7||500||3|||||
|[[Felis]]||1153||10||624||7||463||4|||||
|-
|-
|[[Sheriruth]]||1151||10||832||7||611||5|||||
|[[Sheriruth]]||1151||10||832||7||611||5|||||
|-
|-
|[[IZANA]]||976||10||836||8||609||5|||||
|[[Vicious Heroism]]||1150||10||756||7||430||4|||||
|-
|-
|[[ αterlβus]]||1030||10||668||7||505||4|||||
|[[Syro]]||1150||9||829||6||535||3|||||
|-
|-
|[[Redolent Shape]]||1088||10||717||7||570||4|||||
|[[Ringed Genesis]]||1146||10+||860||8||672||5|||||
|-
|-
|[[Scarlet Lance]]||1130||10||644||7||517||4|||||
|[[Antagonism]]||1142||9+||738||7||431||4|||||
|-
|-
|[[conflict]]||1056||10||731||7||520||4|||||
|[[Sheriruth (Laur Remix)]]||1134||10||795||7||671||4|||||
|-
|-
|[[PRAGMATISM]]||942||10||855||8||476||4|||||
|[[Seclusion]]||1132||10||762||7||544||4|||||
|-
|-
|[[Malicious Mischance]]||1126||10||706||7||510||4|||||
|[[Scarlet Lance]]||1130||10||644||7||517||4|||||
|-
|-
|[[Löschen]]||1235||10||850||7||642||3|||||
|[[Dreamin' Attraction!!]]||1129||9||785||6||592||3|||||
|-
|-
|[[trappola bewitching]]||1044||10||541||6||415||3|||||
|[[Malicious Mischance]]||1126||10||706||7||510||4|||||
|-
|-
|[[Modelista]]||1010||10||691||7||418||3|||||
|[[Avant Raze]]||1125||9||727||6||580||3|||||
|-
|-
|[[Vicious Heroism]]||1150||10||756||7||430||4|||||
|[[Bookmaker (2D Version)]]||1124||8||728||6||538||4||1287||10
|-
|-
|[[Alexandrite]]||1040||10||699||7||507||4|||||
|[[SUPERNOVA]]||1123||9+||564||6||664||3|||||
|-
|-
|[[Mirzam]]||1303||10||885||7||662||4|||||
|[[ γuarδina]]||1120||10||678||7||507||4|||||
|-
|-
|[[Xanatos]]||1232||10||938||7||735||4|||||
|[[Heart Jackin']]||1112||9+||543||5||506||3|||||
|-
|-
|[[Oshama Scramble!]]||1073||10||568||6||508||3|||||
|[[Kanagawa Cyber Culvert]]||1111||9||707||5||375||1||1121||9+
|-
|-
|[[Nhelv]]||1108||9+||913||6||647||3|||||
|[[Nhelv]]||1108||9+||913||6||647||3|||||
|-
|-
|[[Bamboo]]||1050||9+||631||6||499||3|||||
|[[Singularity]]||1105||10+||678||7||534||4|||||
|-
|[[Heavensdoor]]||1101||9+||869||7||766||4||1534||10+
|-
|-
|[[HIVEMIND]]||1252||9+||988||7||995||4|||||
|[[Dreadnought]]||1099||9+||897||7||715||4|||||
|-
|-
|[[Heavensdoor]]||1101||9+||869||7||766||4|||||
|[[Specta]]||1096||9||706||6||390||3|||||
|-
|-
|[[SOUNDWiTCH]]||785||9+||488||6||315||3|||||
|[[Axium Crisis]]||1094||10+||1065||8||685||5|||||
|-
|-
|[[Corruption]]||1293||9+||847||6||664||3|||||
|[[CROSS†OVER]]||1094||9||810||6||653||4|||||
|-
|-
|[[Arcahv]]||1065||9+||884||7||818||4|||||
|[[GIMME DA BLOOD]]||1093||10||737||7||582||3|||||
|-
|-
|[[Antagonism]]||1142||9+||738||7||431||4|||||
|[[ ΟΔΥΣΣΕΙΑ]]||1092||9||909||7||717||4|||||
|-
|-
|[[7thSense]]||925||9+||739||7||360||3|||||
|[[Redolent Shape]]||1088||10||717||7||570||4|||||
|-
|-
|[[Summer Fireworks of Love]]||1088||9+||641||6||478||3|||||
|[[Summer Fireworks of Love]]||1088||9+||641||6||478||3|||||
|-
|-
|[[Heavenly caress]]||1560||9+||909||7||855||3|||||
|[[Vandalism]]||1087||9+||685||6||668||3|||||
|-
|[[Tiferet]]||1086||10||720||7||450||4|||||
|-
|[[CROSS†SOUL]]||1081||9||823||7||606||4|||||
|-
|[[corps-sans-organes]]||1077||10||615||7||438||4|||||
|-
|[[Haze of Autumn]]||1077||9+||733||7||533||3|||||
|-
|[[Vindication]]||1075||9||899||6||721||4|||||
|-
|[[Oshama Scramble!]]||1073||10||568||6||508||3|||||
|-
|-
|[[Lost Desire]]||1154||9+||871||7||684||4|||||
|[[Shades of Light in a Transcendent Realm]]||1067||8||789||6||517||3|||||
|-
|-
|[[Galaxy Friends]]||1013||9+||572||6||474||3|||||
|[[Arcahv]]||1065||9+||884||7||818||4|||||
|-
|-
|[[DX Choseinou Full Metal Shojo]]||808||9+||556||6||327||3|||||
|[[Illegal Paradise]]||1061||9||585||7||535||2|||||
|-
|-
|[[Got hive of Ra]]||794||9+||509||6||322||3|||||
|[[Harutopia ~Utopia of Spring~]]||1061||8||706||4||444||1|||||
|-
|-
|[[Memory Forest]]||978||9+||726||6||639||3|||||
|[[LunarOrbit -believe in the Espebranch road-]]||1058||9||757||6||624||3|||||
|-
|-
|[[Einherjar Joker]]||1159||9+||767||7||582||4|||||
|[[conflict]]||1056||10||731||7||520||4|||||
|-
|-
|[[SUPERNOVA]]||1123||9+||564||6||664||3|||||
|[[Final Step!]]||1056||9||684||6||625||3|||||
|-
|-
|[[Linear Accelerator]]||905||9+||488||6||438||2|||||
|[[Bamboo]]||1050||9+||631||6||499||3|||||
|-
|-
|[[Dreadnought]]||1099||9+||897||7||715||4|||||
|[[Let you DIVE! (nitro rmx)]]||1049||9||819||6||608||3|||||
|-
|-
|[[Xeraphinite]]||1048||9+||643||7||383||3|||||
|[[Xeraphinite]]||1048||9+||643||7||383||3|||||
|-
|-
|[[Far Away Light]]||1322||9+||769||7||656||4|||||
|[[ReviXy]]||1047||9||729||6||538||3|||||
|-
|[[Sulfur]]||1045||9+||608||6||458||4|||||
|-
|[[trappola bewitching]]||1044||10||541||6||415||3|||||
|-
|[[BATTLE NO.1]]||1042||9+||677||6||476||3|||||
|-
|[[Alexandrite]]||1040||10||699||7||507||4|||||
|-
|[[Garakuta Doll Play]]||1035||10||572||6||444||4|||||
|-
|[[Lazy Addiction]]||1031||9||647||6||462||2|||||
|-
|[[αterlβus]]||1030||10||668||7||505||4|||||
|-
|-
|[[Ascent]]||1023||9+||626||6||455||3|||||
|[[Ascent]]||1023||9+||626||6||455||3|||||
|-
|-
|[[Scarlet Cage]]||1195||9+||711||7||570||4|||||
|[[Purple Verse]]||1023||9||664||7||558||4|||||
|-
|-
|[[Altale]]||690||9+||424||5||357||2|||||
|[[FREEF4LL]]||1023||8||782||7||589||4|||||
|-
|-
|[[Filament]]||991||9+||780||7||582||4|||||
|[[Dazzle hop]]||1022||9+||571||6||561||3|||||
|-
|-
|[[BATTLE NO.1]]||1042||9+||677||6||476||3|||||
|[[qualia -ideaesthesia-]]||1022||9||875||7||550||4||1288||9+
|-
|-
|[[Black Lotus]]||965||9+||687||6||653||3|||||
|[[Divine Light of Myriad]]||1021||10+||835||7||798||4|||||
|-
|-
|[[Lethaeus]]||900||9+||717||6||480||3|||||
|[[Clotho and the stargazer]]||1021||7||745||5||519||2|||||
|-
|-
|[[BLRINK]]||1015||9+||683||7||400||3|||||
|[[BLRINK]]||1015||9+||683||7||400||3|||||
|-
|-
|[[A Wandering Melody of Love]]||931||9+||670||7||422||3|||||
|[[Relentless]]||1015||8||722||6||607||4|||||
|-
|[[Galaxy Friends]]||1013||9+||572||6||474||3|||||
|-
|[[Your voice so... feat. Such]]||1013||9||677||6||469||3|||||
|-
|[[Modelista]]||1010||10||691||7||418||3|||||
|-
|[[STAGER (ALL STAGE CLEAR)]]||1004||9||559||6||453||3|||||
|-
|[[Blaster]]||1002||9||635||7||571||4|||||
|-
|[[Auxesia]]||1000||9||648||6||385||3|||||
|-
|[[Alice's Suitcase]]||999||9||660||6||644||3|||||
|-
|[[To: Alice Liddell]]||998||10||674||7||535||4|||||
|-
|-
|[[Black Territory]]||1195||9+||785||7||627||3|||||
|[[Journey]]||997||8||778||6||551||3|||||
|-
|-
|[[The Message]]||992||9+||630||6||536||3|||||
|[[The Message]]||992||9+||630||6||536||3|||||
|-
|-
|[[Sulfur]]||1045||9+||608||6||458||4|||||
|[[Filament]]||991||9+||780||7||582||4|||||
|-
|-
|[[Quon (Feryquitous)]]||991||9+||718||6||547||4|||||
|[[Quon (Feryquitous)]]||991||9+||718||6||547||4|||||
|-
|-
|[[BADTEK]]||916||9+||595||7||532||4|||||
|[[AI[UE]OON|AI[UE]OON]]||989||9||623||6||436||3|||||
|-
|[[Lost Civilization]]||986||9||690||7||462||4||1061||9+
|-
|[[Purgatorium]]||983||8||641||6||609||2||1051||9
|-
|-
|[[Heart Jackin']]||1112||9+||543||5||506||3|||||
|[[Be There]]||982||9||792||7||592||4|||||
|-
|-
|[[Dazzle hop]]||1022||9+||571||6||561||3|||||
|[[Nirv lucE]]||980||10||547||7||297||2|||||
|-
|-
|[[Vandalism]]||1087||9+||685||6||668||3|||||
|[[nέο κόsmo]]||979||9+||791||7||603||4|||||
|-
|-
|[[THE ULTIMACY]]||1304||9+||919||7||749||3|||||
|[[Turbocharger]]||979||8||659||5||419||2|||||
|-
|-
|[[AlterAle]]||1277||9+||881||6||728||3|||||
|[[Memory Forest]]||978||9+||726||6||639||3|||||
|-
|-
|[[Mazy Metroplex]]||952||9+||704||7||453||3|||||
|[[Snow White]]||978||8||672||5||486||2|||||
|-
|-
|[[goldenslaughterer]]||1326||9+||880||6||864||4|||||
|[[IZANA]]||976||10||836||8||609||5|||||
|-
|-
|[[LunarOrbit -believe in the Espebranch road-]]||1058||9||757||6||624||3|||||
|[[Rugie]]||975||9||754||6||566||3|||||
|-
|-
|[[Monochrome Princess]]||974||9||756||7||621||4|||||
|[[Monochrome Princess]]||974||9||756||7||621||4|||||
|-
|-
|[[Illegal Paradise]]||1061||9||585||7||535||2|||||
|[[Solitary Dream]]||972||8||854||7||712||4|||||
|-
|[[Dement ~after legend~]]||970||7||756||6||548||3||1040||9+
|-
|[[False Embellishment]]||969||9||684||6||576||3|||||
|-
|[[GOODTEK (Arcaea Edit)]]||968||9||632||6||449||4||1103||9+
|-
|[[Black Lotus]]||965||9+||687||6||653||3|||||
|-
|[[Senkyou]]||964||8||722||5||627||3|||||
|-
|[[Oracle]]||963||9||508||5||425||3|||||
|-
|[[Lumia]]||961||8||438||5||469||2||814||9
|-
|-
|[[Avant Raze]]||1125||9||727||6||580||3|||||
|[[Grimheart]]||959||8||699||5||728||2|||||
|-
|-
|[[Dreamin' Attraction!!]]||1129||9||785||6||592||3|||||
|[[La'qryma of the Wasteland]]||956||9||651||6||447||3||1161||9+
|-
|-
|[[Fallensquare]]||703||9||486||6||316||3|||||
|[[Oblivia]]||956||8||517||5||574||3|||||
|-
|-
|[[Astral tale]]||884||9||642||6||445||3|||||
|[[DataErr0r]]||955||9||785||7||502||3|||||
|-
|-
|[[carmine:scythe]]||1164||9||710||7||493||4|||||
|[[Blue Rose]]||955||9||669||5||595||2|||||
|-
|-
|[[amygdata]]||1199||9||711||7||504||4|||||
|[[Mazy Metroplex]]||952||9+||704||7||453||3|||||
|-
|-
|[[Vindication]]||1075||9||899||6||721||4|||||
|[[Phantasia]]||952||9||579||5||544||4|||||
|-
|-
|[[ENERGY SYNERGY MATRIX]]||922||9||608||7||471||3|||||
|[[Equilibrium]]||951||9||724||6||587||3|||||
|-
|-
|[[STAGER (ALL STAGE CLEAR)]]||1004||9||559||6||453||3|||||
|[[Give Me a Nightmare]]||948||9||817||5||676||3|||||
|-
|-
|[[OMAKENO Stroke]]||869||9||616||6||502||3|||||
|[[Feels So Right feat. Renko]]||947||9||636||6||594||3|||||
|-
|-
|[[Specta]]||1096||9||706||6||390||3|||||
|[[Libertas]]||947||9||514||5||476||3|||||
|-
|-
|[[Party Vinyl]]||800||9||543||7||337||4|||||
|[[Moonheart]]||947||8||566||5||449||2||1139||9+
|-
|-
|[[Cybernecia Catharsis]]||946||9||655||7||377||4|||||
|[[Cybernecia Catharsis]]||946||9||655||7||377||4|||||
|-
|-
|[[Purple Verse]]||1023||9||664||7||558||4|||||
|[[PRAGMATISM]]||942||10||855||8||476||4||1502||11
|-
|[[Silent Rush]]||941||8||674||5||416||2|||||
|-
|[[with U]]||932||9||649||6||448||2|||||
|-
|[[Medusa]]||931||10||645||7||550||4|||||
|-
|[[A Wandering Melody of Love]]||931||9+||670||7||422||3|||||
|-
|[[Yosakura Fubuki]]||931||9||582||7||416||4|||||
|-
|[[Flyburg and Endroll]]||930||9||650||6||413||3|||||
|-
|-
|[[AI[UE]OON|AI[UE]OON]]||989||9||623||6||436||3|||||
|[[7thSense]]||925||9+||739||7||360||3|||||
|-
|-
|[[DataErr0r]]||955||9||785||7||502||3|||||
|[[Surrender]]||925||8||721||6||550||3|||||
|-
|-
|[[MAHOROBA]]||828||9||632||6||422||3|||||
|[[Particle Arts]]||925||8||637||6||529||3|||||
|-
|-
|[[ ΟΔΥΣΣΕΙΑ]]||1092||9||909||7||717||4|||||
|[[ENERGY SYNERGY MATRIX]]||922||9||608||7||471||3|||||
|-
|-
|[[Evening in Scarlet]]||922||9||638||7||530||4|||||
|[[Evening in Scarlet]]||922||9||638||7||530||4|||||
|-
|-
|[[Be There]]||982||9||792||7||592||4|||||
|[[Strongholds]]||922||9||778||5||570||2|||||
|-
|[[Call My Name feat. Yukacco]]||921||8||653||6||591||3|||||
|-
|-
|[[Red and Blue]]||845||9||597||7||464||4|||||
|[[Dandelion]]||921||8||698||6||391||2|||||
|-
|-
|[[Your voice so... feat. Such]]||1013||9||677||6||469||3|||||
|[[Lapis]]||920||9||520||6||391||2|||||
|-
|-
|[[CROSS✝︎SOUL]]||1081||9||823||7||606||4|||||
|[[Empire of Winter]]||920||9||662||6||484||3|||||
|-
|-
|[[Lapis]]||920||9||520||6||391||2|||||
|[[Small Cloud Sugar Candy]]||919||9||727||6||548||3|||||
|-
|-
|[[Yosakura Fubuki]]||931||9||582||7||416||4|||||
|[[BADTEK]]||916||9+||595||7||532||4|||||
|-
|-
|[[Impure Bird]]||805||9||518||5||350||2|||||
|[[Glow]]||916||9||666||7||504||4|||||
|-
|-
|[[VECTOЯ]]||1299||9||1002||7||675||3|||||
|[[Chronostasis]]||916||9||812||7||619||3|||||
|-
|-
|[[CROSS†OVER]]||1094||9||810||6||653||4|||||
|[[Linear Accelerator]]||905||9+||488||6||438||2|||||
|-
|-
|[[Equilibrium]]||951||9||724||6||587||3|||||
|[[Lethaeus]]||900||9+||717||6||480||3|||||
|-
|-
|[[Teriqma]]||873||9||579||6||345||3|||||
|[[Hall of Mirrors]]||898||8||553||5||535||3|||||
|-
|-
|[[Lazy Addiction]]||1031||9||647||6||462||2|||||
|[[Vivid Theory]]||885||8||658||5||447||2|||||
|-
|-
|[[Crystal Gravity]]||872||9||653||6||571||3|||||
|[[One Last Drive]]||885||8||564||5||604||2|||||
|-
|-
|[[with U]]||932||9||649||6||448||2|||||
|[[Astral tale]]||884||9||642||6||445||3|||||
|-
|-
|[[lastendconductor]]||1209||9||901||7||726||3||1339||10
|[[Antithese]]||877||8||826||5||845||2||968||9
|-
|-
|[[Feels So Right feat. Renko]]||947||9||636||6||594||3|||||
|[[Teriqma]]||873||9||579||6||345||3|||||
|-
|-
|[[Auxesia]]||1000||9||648||6||385||3|||||
|[[Crystal Gravity]]||872||9||653||6||571||3|||||
|-
|-
|[[Syro]]||1150||9||829||6||535||3|||||
|[[Alice à la mode]]||872||9||618||6||436||2|||||
|-
|-
|[[Blaster]]||1002||9||635||7||571||4|||||
|[[OMAKENO Stroke]]||869||9||616||6||502||3|||||
|-
|-
|[[Oracle]]||963||9||508||5||425||3|||||
|[[I've heard it said]]||864||8||664||6||510||3|||||
|-
|-
|[[GOODTEK (Arcaea Edit)]]||968||9||632||6||449||4||1103||9+
|[[Can I Friend You on Bassbook? Lol]]||861||9||548||6||415||3|||||
|-
|-
|[[Ignotus]]||1225||9||809||6||579||3|||||
|[[Lucifer]]||861||8||506||5||424||3|||||
|-
|-
|[[Glow]]||916||9||666||7||504||4|||||
|[[Flashback]]||856||8||488||5||356||2|||||
|-
|-
|[[False Embellishment]]||969||9||684||6||576||3|||||
|[[Infinity Heaven]]||853||7||545||5||336||1||986||9
|-
|-
|[[Can I Friend You on Bassbook? Lol]]||861||9||548||6||415||3|||||
|[[Reinvent]]||852||8||703||6||570||2|||||
|-
|-
|[[Anökumene]]||851||9||588||6||412||2|||||
|[[Anökumene]]||851||9||588||6||412||2|||||
|-
|-
|[[Rugie]]||975||9||754||6||566||3|||||
|[[world.execute(me);]]||851||8||582||5||452||3|||||
|-
|[[Blocked Library]]||850||9||622||6||449||3|||||
|-
|[[Red and Blue]]||845||9||597||7||464||4|||||
|-
|[[Jump]]||841||9||622||6||531||4|||||
|-
|-
|[[Alice à la mode]]||872||9||618||6||436||2|||||
|[[MAHOROBA]]||828||9||632||6||422||3|||||
|-
|-
|[[Phantasia]]||952||9||579||5||544||4|||||
|[[REconstruction]]||825||8||469||6||347||2|||||
|-
|-
|[[Lost Civilization]]||986||9||690||7||462||4||1061||9+
|[[next to you]]||824||8||583||7||454||4||954||9
|-
|-
|[[Libertas]]||947||9||514||5||476||3|||||
|[[dropdead]]||823||8||1323||9||44||1|||||
|-
|-
|[[Strongholds]]||922||9||778||5||570||2|||||
|[[Suomi]]||818||7||550||5||368||2|||||
|-
|-
|[[Let you DIVE! (nitro rmx)]]||1049||9||819||6||608||3|||||
|[[Gekka (Short Version)]]||817||8||628||6||559||4|||||
|-
|-
|[[Faint Light (Arcaea Edit)]]||809||9||711||6||587||3|||||
|[[Faint Light (Arcaea Edit)]]||809||9||711||6||587||3|||||
|-
|-
|[[Chronostasis]]||916||9||812||7||619||3|||||
|[[DX Choseinou Full Metal Shojo]]||808||9+||556||6||327||3|||||
|-
|[[Babaroque]]||808||8||645||6||402||3|||||
|-
|[[Impure Bird]]||805||9||518||5||350||2|||||
|-
|-
|[[dropdead]]||823||8||1323||9||44||1|||||
|[[Party Vinyl]]||800||9||543||7||337||4|||||
|-
|-
|[[Iconoclast]]||795||9||593||7||443||4|||||
|[[Iconoclast]]||795||9||593||7||443||4|||||
|-
|-
|[[La'qryma of the Wasteland]]||956||9||651||6||447||3||1161||9+
|[[Got hive of Ra]]||794||9+||509||6||322||3|||||
|-
|[[Paper Witch]]||793||8||487||5||348||2|||||
|-
|[[cry of viyella]]||791||8||492||6||414||3|||||
|-
|[[Rise]]||788||7||599||4||322||2|||||
|-
|[[Brand new world]]||787||7||432||4||322||2|||||
|-
|[[SOUNDWiTCH]]||785||9+||488||6||315||3|||||
|-
|[[Fairytale]]||782||7||511||3||336||1||924||9
|-
|[[blue comet]]||776||8||645||5||494||3|||||
|-
|[[Maze No.9]]||775||8||445||3||494||3|||||
|-
|[[Evoltex (poppi'n mix)]]||775||8||627||7||297||2|||||
|-
|-
|[[qualia -ideaesthesia-]]||1022||9||875||7||550||4|||||
|[[Cosmica]]||773||8||566||5||428||2|||||
|-
|-
|[[Essence of Twilight]]||1204||9||767||7||556||4|||||
|[[Rabbit In The Black Room]]||772||8||467||5||373||2|||||
|-
|-
|[[Alice's Suitcase]]||999||9||660||6||644||3|||||
|[[Enchanted love]]||759||8||617||4||436||2|||||
|-
|-
|[[Life is PIANO]]||674||9||437||5||398||3|||||
|[[1F√]]||758||8||539||6||411||2|||||
|-
|-
|[[Small Cloud Sugar Candy]]||919||9||727||6||548||3|||||
|[[Quon (DJ Noriken)]]||749||8||496||5||425||2||1044||10
|-
|-
|[[Kanagawa Cyber Culvert]]||1111||9||707||5||375||1|||||
|[[Dot to Dot feat. shully]]||739||8||522||6||453||3|||||
|-
|-
|[[Flyburg and Endroll]]||930||9||650||6||413||3|||||
|[[Vexaria]]||734||7||534||5||369||2||785||8
|-
|-
|[[Give Me a Nightmare]]||948||9||817||5||676||3|||||
|[[Coastal Highway]]||732||8||479||6||355||3|||||
|-
|-
|[[Jump]]||841||9||622||6||531||4|||||
