User:ALFalpha/sandbox:修订间差异

来自Arcaea中文维基
无编辑摘要
第225行: 第225行:
|-
|-
|[[Vindication]]||1075||899||721||
|[[Vindication]]||1075||899||721||
|-
|[[ENERGY SYNERGY MATRIX]]||922||608||471||
|-
|-
|[[STAGER (ALL STAGE CLEAR)]]||1004||559||453||
|[[STAGER (ALL STAGE CLEAR)]]||1004||559||453||
第484行: 第486行:
|[[Sayonara Hatsukoi]]||666||305||205||
|[[Sayonara Hatsukoi]]||666||305||205||
|}
|}


=== NS版 ===
=== NS版 ===

2021年10月1日 (五) 23:41的版本

物量总表

移动版

曲目 FTR PRS PST BYD
Grievous Lady 1450 1194 956
Fracture Ray 1279 1343 983
SAIKYO STRONGER 1384 1067 654
Aegleseeker 1568 1235 973
#1f1e33 1576 1144 765
BUCHiGiRE Berserker 1412 1046 850
Axium Crisis 1094 1065 685
World Vanquisher 1452 759 529
Cyaegha 1368 984 760
Ringed Genesis 1146 860 672
Dantalion 1476 843 731
ω4 1393 943 816
Misdeed -la bonté de Dieu et l'origine du mal- 1522 1070 814
Divine Light of Myriad 1021 835 798
Halcyon 1227 943 662
ouroboros -twin stroke of the end- 1369 832 575
Singularity 1105 678 534
AMAZING MIGHTYYYY!!!! 1249 776 624
REKKA RESONANCE 1212 1051 860
GENOCIDER 1483 1025 832
corps-sans-organes 1077 615 438
Tempestissimo 1254 1034 919 1540
cyanine 1171 947 661
Tiferet 1086 720 450
Climax 1367 988 773
GLORY:ROAD 1479 999 868
Overwhelm 1251 1038 854
γuarδina 1120 678 507
Ikazuchi 1347 976 656
Last Celebration 1475 994 969
Seclusion 1132 762 544
Sheriruth (Laur Remix) 1134 795 671
Garakuta Doll Play 1035 572 444
Valhalla:0 1173 893 624
Felis 1153 624 463
To: Alice Liddell 998 674 535
Viyella's Tears 1403 942 716
AttraqtiA 1433 1002 732
Ether Strike 1170 837 659
Nirv lucE 980 547 297
GIMME DA BLOOD 1093 737 582
G e n g a o z o 1353 870 580
Metallic Punisher 1238 846 500
Sheriruth 1151 832 611
IZANA 976 836 609
αterlβus 1030 668 505
Scarlet Lance 1130 644 517
conflict 1056 731 520
PRAGMATISM 942 855 476
Malicious Mischance 1126 706 510
Löschen 1235 850 642
trappola bewitching 1044 541 415
Modelista 1010 691 418
Vicious Heroism 1150 756 430
Alexandrite 1040 699 507
Mirzam 1303 885 662
Xanatos 1232 938 735
Oshama Scramble! 1073 568 508
Nhelv 1108 913 647
Bamboo 1050 631 499
HIVEMIND 1252 988 995
Heavensdoor 1101 869 766
SOUNDWiTCH 785 488 315
Corruption 1293 847 664
Arcahv 1065 884 818
Antagonism 1142 738 431
7thSense 925 739 360
Heavenly caress 1560 909 855
Lost Desire 1154 871 684
Galaxy Friends 1013 572 474
DX Choseinou Full Metal Shojo 808 556 327
Got hive of Ra 794 509 322
Memory Forest 978 726 639
Einherjar Joker 1159 767 582
SUPERNOVA 1123 564 664
Linear Accelerator 905 488 438
Dreadnought 1099 897 715
Xeraphinite 1048 643 383
Far Away Light 1322 769 656
Scarlet Cage 1195 711 570
Altale 690 424 357
Filament 991 780 582
BATTLE NO.1 1042 677 476
Black Lotus 965 687 653
Lethaeus 900 717 480
BLRINK 1015 683 400
A Wandering Melody of Love 931 670 422
Black Territory 1195 785 627
The Message 992 630 536
Sulfur 1045 608 458
Quon (Feryquitous) 991 718 547
BADTEK 916 595 532
Heart Jackin' 1112 543 506
Dazzle hop 1022 571 561
Vandalism 1087 685 668
THE ULTIMACY 1304 919 749
AlterAle 1277 881 728
Mazy Metroplex 952 704 453
goldenslaughterer 1326 880 864
LunarOrbit -believe in the Espebranch road- 1058 757 624
Monochrome Princess 974 756 621
Illegal Paradise 1061 585 535
Avant Raze 1125 727 580
Dreamin' Attraction!! 1129 785 592
Fallensquare 703 486 316
Astral tale 884 642 445
carmine:scythe 1164 710 493
amygdata 1199 711 504
Vindication 1075 899 721
ENERGY SYNERGY MATRIX 922 608 471
STAGER (ALL STAGE CLEAR) 1004 559 453
OMAKENO Stroke 869 616 502
Specta 1096 706 390
Party Vinyl 800 543 337
Cybernecia Catharsis 946 655 377
Purple Verse 1023 664 558
AI[UE]OON 989 623 436
DataErr0r 955 785 502
MAHOROBA 828 632 422
ΟΔΥΣΣΕΙΑ 1092 909 717
Evening in Scarlet 922 638 530
Be There 982 792 592
Red and Blue 845 597 464
Your voice so... feat. Such 1013 677 469
CROSS✝︎SOUL 1081 823 606
Lapis 920 520 391
Yosakura Fubuki 931 582 416
Impure Bird 805 518 350
VECTOЯ 1299 1002 675
CROSS†OVER 1094 810 653
Equilibrium 951 724 587
Teriqma 873 579 345
Lazy Addiction 1031 647 462
Crystal Gravity 872 653 571
with U 932 649 448
lastendconductor 1209 901 726 1339
Feels So Right feat. Renko 947 636 594
Auxesia 1000 648 385
Syro 1150 829 535
Blaster 1002 635 571
Oracle 963 508 425
GOODTEK (Arcaea Edit) 968 632 449 1103
Ignotus 1225 809 579
Glow 916 666 504
False Embellishment 969 684 576
Can I Friend You on Bassbook? Lol 861 548 415
Anökumene 851 588 412
Rugie 975 754 566
Alice à la mode 872 618 436
Phantasia 952 579 544
Lost Civilization 986 690 462 1061
Libertas 947 514 476
Strongholds 922 778 570
Let you DIVE! (nitro rmx) 1049 819 608
Faint Light (Arcaea Edit) 809 711 587
Chronostasis 916 812 619
dropdead 823 1323 44
Iconoclast 795 593 443
La'qryma of the Wasteland 956 651 447 1161
qualia -ideaesthesia- 1022 875 550
Essence of Twilight 1204 767 556
Alice's Suitcase 999 660 644
Life is PIANO 674 437 398
Small Cloud Sugar Candy 919 727 548
Kanagawa Cyber Culvert 1111 707 375
Flyburg and Endroll 930 650 413
Give Me a Nightmare 948 817 676
Jump 841 622 531
Empire of Winter 920 662 484
ReviXy 1047 729 538
Maze No.9 775 445 494
Evoltex (poppi'n mix) 775 627 297
MERLIN 712 428 315
memoryfactory.lzh 672 448 308
Turbocharger 979 659 419
Surrender 925 721 550
Flashback 856 488 356
Antithese 877 826 845
Particle Arts 925 637 529
Solitary Dream 972 854 712
next to you 824 583 454 954
Vivid Theory 885 658 447
Senkyou 964 722 627
Call My Name feat. Yukacco 921 653 591
Beside You 703 634 526
Paper Witch 793 487 348
Quon (DJ Noriken) 749 496 425 1044
FREEF4LL 1023 782 589
Grimheart 959 699 728
Silent Rush 941 674 416
Journey 997 778 551
Gekka (Short Version) 817 628 559
Coastal Highway 732 479 355
cry of viyella 791 492 414
Babaroque 808 645 402
Harutopia ~Utopia of Spring~ 1061 706 444
Reinvent 852 703 570
world.execute(me); 851 582 452
Dandelion 921 698 391
Chelsea 650 503 388
Rabbit In The Black Room 772 467 373
Enchanted love 759 617 436
Moonheart 947 566 449 1139
Eccentric Tale 732 483 313
Purgatorium 983 641 609 1051
Lumia 961 438 469 814
Snow White 978 672 486
REconstruction 825 469 347
Oblivia 956 517 574
Dot to Dot feat. shully 739 522 453
Tie me down gently 724 535 581
Shades of Light in a Transcendent Realm 1067 789 517
Bookmaker (2D Version) 1124 728 538 1287
April showers 697 544 363
Genesis 713 399 275
One Last Drive 885 564 604
Hall of Mirrors 898 553 535
Lucifer 861 506 424
1F√ 758 539 411
blue comet 776 645 494
Hikari 684 450 237
I've heard it said 864 664 510
Diode 709 472 452
Relentless 1015 722 607
Dement ~after legend~ 970 756 548 1040
Brand new world 787 432 322
Paradise 729 349 253
inkar-usi 463 326 276
Moonlight of Sand Castle 645 394 418
Suomi 818 550 368
Rise 788 599 322
Infinity Heaven 853 545 336 986
Dream goes on 719 751 532
Clotho and the stargazer 1021 745 519
Romance Wars 641 378 423
Blossoms 655 383 275
Vexaria 734 534 369 785
Fairytale 782 511 336 924
Sayonara Hatsukoi 666 305 205

NS版

曲目 FTR PRS PST BYD
Grievous Lady 1295 1076 956
Fracture Ray 1125 1242 983
SAIKYO STRONGER 1384 1067 654
#1f1e33 1576 1144 765
BUCHiGiRE Berserker 1412 1046 850
Axium Crisis 1094 1065 685
Cyaegha 1368 984 760
Ringed Genesis 1146 860 672
Dantalion 1430 843 731
Halcyon 1227 943 662
ouroboros -twin stroke of the end- 1369 832 575
Singularity 1105 678 534
corps-sans-organes 1077 615 438
Tempestissimo 1248 1034 919 1496
GLORY:ROAD 1479 999 868
Lightning Screw 1192 811 611
Valhalla:0 1173 893 624
Aurgelmir 1100 765 540
Ether Strike 1085 837 659
Nirv lucE 980 547 297
Metallic Punisher 1238 846 500
Sheriruth 1151 832 611
IZANA 976 836 609
Scarlet Lance 1130 644 517
conflict 1056 731 520
PRAGMATISM 942 855 476
Malicious Mischance 1126 706 510
trappola bewitching 1044 541 415
Modelista 1010 691 418
Vicious Heroism 1150 756 430
Alexandrite 1040 699 507
Mirzam 1303 885 662
Nhelv 1108 913 647
Heavensdoor 1060 869 766
SOUNDWiTCH 785 488 315
Corruption 1293 847 664
Arcahv 1065 884 818
Antagonism 1142 738 431
Heavenly caress 1560 909 855
Lost Desire 1154 871 684
Galaxy Friends 1013 572 474
DX Choseinou Full Metal Shojo 808 556 327
Got hive of Ra 794 509 322
Memory Forest 978 726 639
Einherjar Joker 1159 767 582
SUPERNOVA 1123 564 664
Dreadnought 1099 897 715
Scarlet Cage 1195 711 570
Altale 690 424 357
Filament 991 780 582
BATTLE NO.1 1042 677 476
Black Lotus 965 687 653
Lethaeus 900 717 480
BLRINK 1015 683 400
A Wandering Melody of Love 931 670 422
Black Territory 1195 785 627
The Message 992 630 536
Sulfur 1045 608 458
BADTEK 916 595 532
nέο κόsmo 979 791 603
LunarOrbit -believe in the Espebranch road- 1058 757 624
Monochrome Princess 974 756 621
Illegal Paradise 1061 585 535
Avant Raze 1125 727 580
Dreamin' Attraction!! 1129 785 592
Fallensquare 703 486 316
Astral tale 884 642 445
carmine:scythe 1164 710 493
amygdata 1199 711 504
Vindication 1075 899 721
OMAKENO Stroke 869 616 502
Party Vinyl 800 543 337
Cybernecia Catharsis 946 655 377
AI[UE]OON 989 623 436
DataErr0r 955 785 502
MAHOROBA 828 632 422
Be There 982 792 592
Red and Blue 845 597 464
CROSS✝︎SOUL 1081 823 606
Impure Bird 805 518 350
VECTOЯ 1299 1002 675
CROSS†OVER 1094 810 653
Equilibrium 951 724 587
Feels So Right feat. Renko 947 636 594
Auxesia 1000 648 385
Syro 1150 829 535
Blaster 1002 635 571
GOODTEK (Arcaea Edit) 968 632 449
Ignotus 1225 809 579
Blocked Library 850 622 449
Rugie 975 754 566
Phantasia 952 579 544
Lost Civilization 986 690 462
Libertas 947 514 476
Strongholds 922 778 570
Faint Light (Arcaea Edit) 809 711 587
Chronostasis 916 812 619
dropdead 823 1323 44
Iconoclast 795 593 443
La'qryma of the Wasteland 956 651 447
qualia -ideaesthesia- 1022 875 550
Essence of Twilight 1204 767 556
Blue Rose 955 669 595
Kanagawa Cyber Culvert 1111 707 375
Flyburg and Endroll 930 650 413
Give Me a Nightmare 948 817 676
Empire of Winter 920 662 484
ReviXy 1047 729 538
Maze No.9 775 445 494
MERLIN 712 428 315
memoryfactory.lzh 672 448 308
Flashback 856 488 356
Antithese 877 826 845
Solitary Dream 972 854 712
next to you 824 583 454
Vivid Theory 885 658 447
Senkyou 964 722 627
Call My Name feat. Yukacco 921 653 591
FREEF4LL 1023 782 589
Grimheart 959 699 728
Silent Rush 941 674 416
Gekka (Short Version) 817 628 559
cry of viyella 791 492 414
Babaroque 808 645 402
Harutopia ~Utopia of Spring~ 1061 706 444
Reinvent 852 703 570
world.execute(me); 851 582 452
Dandelion 921 698 391
Chelsea 650 503 388
Rabbit In The Black Room 772 467 373
Moonheart 947 566 449
Purgatorium 983 641 609
Lumia 961 438 469
Snow White 978 672 486
Oblivia 956 517 574
Dot to Dot feat. shully 739 522 453
Tie me down gently 724 535 581
Shades of Light in a Transcendent Realm 1067 789 517
Bookmaker (2D Version) 1124 728 538
Genesis 713 399 275
One Last Drive 885 564 604
Lucifer 861 506 424
1F√ 758 539 411
I've heard it said 864 664 510
Diode 709 472 452
Relentless 1015 722 607
Dement ~after legend~ 970 756 548
Brand new world 787 432 322
Paradise 729 349 253
inkar-usi 463 326 276
Suomi 818 550 368
Rise 788 599 322
Infinity Heaven 853 545 336
Clotho and the stargazer 1021 745 519
Romance Wars 641 378 423
First Snow 578 442 366
Blossoms 655 383 275
Vexaria 734 534 369
Fairytale 782 511 336
Sayonara Hatsukoi 666 305 205