User:ALFalpha/sandbox:修订间差异

来自Arcaea中文维基
无编辑摘要
无编辑摘要
第450行: 第450行:
|[[Hikari]]||684||8||450||6||237||2|||||
|[[Hikari]]||684||8||450||6||237||2|||||
|-
|-
|[[I've heard it said]]||864||8||664||6||510||6|||||
|[[I've heard it said]]||864||8||664||6||510||3|||||
|-
|-
|[[Diode]]||709||8||472||5||452||2|||||
|[[Diode]]||709||8||472||5||452||2|||||

2021年10月2日 (六) 13:03的版本

物量总表

移动版

曲目 FTR物量 FTR等级 PRS物量 PRS等级 PST物量 PST等级 BYD物量 BYD等级
Grievous Lady 1450 11 1194 9 956 6
Fracture Ray 1279 11 1343 9 983 6
SAIKYO STRONGER 1384 11 1067 9 654 5
Aegleseeker 1568 11 1235 8 973 5
#1f1e33 1576 10+ 1144 9 765 5
BUCHiGiRE Berserker 1412 10+ 1046 8 850 5
Axium Crisis 1094 10+ 1065 8 685 5
World Vanquisher 1452 10+ 759 5 529 2
Cyaegha 1368 10+ 984 8 760 5
Ringed Genesis 1146 10+ 860 8 672 5
Dantalion 1476 10+ 843 8 731 5
ω4 1393 10+ 943 7 816 3
Misdeed -la bonté de Dieu et l'origine du mal- 1522 10+ 1070 8 814 5
Divine Light of Myriad 1021 10+ 835 7 798 4
Halcyon 1227 10+ 943 8 662 5
ouroboros -twin stroke of the end- 1369 10+ 832 7 575 4
Singularity 1105 10+ 678 7 534 4
AMAZING MIGHTYYYY!!!! 1249 10+ 776 7 624 4
REKKA RESONANCE 1212 10+ 1051 8 860 5
GENOCIDER 1483 10+ 1025 8 832 4
corps-sans-organes 1077 10 615 7 438 4
Tempestissimo 1254 10 1034 9 919 6 1540 11
cyanine 1171 10 947 7 661 4
Tiferet 1086 10 720 7 450 4
Climax 1367 10 988 7 773 4
GLORY:ROAD 1479 10 999 7 868 4
Overwhelm 1251 10 1038 8 854 5
γuarδina 1120 10 678 7 507 4
Ikazuchi 1347 10 976 7 656 3
Last Celebration 1475 10 994 6 969 3
Seclusion 1132 10 762 7 544 4
Sheriruth (Laur Remix) 1134 10 795 7 671 4
Garakuta Doll Play 1035 10 572 6 444 4
Valhalla:0 1173 10 893 7 624 4
Felis 1153 10 624 7 463 4
To: Alice Liddell 998 10 674 7 535 4
Viyella's Tears 1403 10 942 7 716 4
AttraqtiA 1433 10 1002 7 732 4
Ether Strike 1170 10 837 8 659 5
Nirv lucE 980 10 547 7 297 2
GIMME DA BLOOD 1093 10 737 7 582 3
G e n g a o z o 1353 10 870 7 580 4
Metallic Punisher 1238 10 846 7 500 3
Sheriruth 1151 10 832 7 611 5
IZANA 976 10 836 8 609 5
αterlβus 1030 10 668 7 505 4
Scarlet Lance 1130 10 644 7 517 4
conflict 1056 10 731 7 520 4
PRAGMATISM 942 10 855 8 476 4
Malicious Mischance 1126 10 706 7 510 4
Löschen 1235 10 850 7 642 3
trappola bewitching 1044 10 541 6 415 3
Modelista 1010 10 691 7 418 3
Vicious Heroism 1150 10 756 7 430 4
Alexandrite 1040 10 699 7 507 4
Mirzam 1303 10 885 7 662 4
Xanatos 1232 10 938 7 735 4
Oshama Scramble! 1073 10 568 6 508 3
Nhelv 1108 9+ 913 6 647 3
Bamboo 1050 9+ 631 6 499 3
HIVEMIND 1252 9+ 988 7 995 4
Heavensdoor 1101 9+ 869 7 766 4
SOUNDWiTCH 785 9+ 488 6 315 3
Corruption 1293 9+ 847 6 664 3
Arcahv 1065 9+ 884 7 818 4
Antagonism 1142 9+ 738 7 431 4
7thSense 925 9+ 739 7 360 3
Heavenly caress 1560 9+ 909 7 855 3
Lost Desire 1154 9+ 871 7 684 4
Galaxy Friends 1013 9+ 572 6 474 3
DX Choseinou Full Metal Shojo 808 9+ 556 6 327 3
Got hive of Ra 794 9+ 509 6 322 3
Memory Forest 978 9+ 726 6 639 3
Einherjar Joker 1159 9+ 767 7 582 4
SUPERNOVA 1123 9+ 564 6 664 3
Linear Accelerator 905 9+ 488 6 438 2
Dreadnought 1099 9+ 897 7 715 4
Xeraphinite 1048 9+ 643 7 383 3
Far Away Light 1322 9+ 769 7 656 4
Scarlet Cage 1195 9+ 711 7 570 4
Altale 690 9+ 424 5 357 2
Filament 991 9+ 780 7 582 4
BATTLE NO.1 1042 9+ 677 6 476 3
Black Lotus 965 9+ 687 6 653 3
Lethaeus 900 9+ 717 6 480 3
BLRINK 1015 9+ 683 7 400 3
A Wandering Melody of Love 931 9+ 670 7 422 3
Black Territory 1195 9+ 785 7 627 3
The Message 992 9+ 630 6 536 3
Sulfur 1045 9+ 608 6 458 4
Quon (Feryquitous) 991 9+ 718 6 547 4
BADTEK 916 9+ 595 7 532 4
Heart Jackin' 1112 9+ 543 5 506 3
Dazzle hop 1022 9+ 571 6 561 3
Vandalism 1087 9+ 685 6 668 3
THE ULTIMACY 1304 9+ 919 7 749 3
AlterAle 1277 9+ 881 6 728 3
Mazy Metroplex 952 9+ 704 7 453 3
goldenslaughterer 1326 9+ 880 6 864 4
LunarOrbit -believe in the Espebranch road- 1058 9 757 6 624 3
Monochrome Princess 974 9 756 7 621 4
Illegal Paradise 1061 9 585 7 535 2
Avant Raze 1125 9 727 6 580 3
Dreamin' Attraction!! 1129 9 785 6 592 3
Fallensquare 703 9 486 6 316 3
Astral tale 884 9 642 6 445 3
carmine:scythe 1164 9 710 7 493 4
amygdata 1199 9 711 7 504 4
Vindication 1075 9 899 6 721 4
ENERGY SYNERGY MATRIX 922 9 608 7 471 3
STAGER (ALL STAGE CLEAR) 1004 9 559 6 453 3
OMAKENO Stroke 869 9 616 6 502 3
Specta 1096 9 706 6 390 3
Party Vinyl 800 9 543 7 337 4
Cybernecia Catharsis 946 9 655 7 377 4
Purple Verse 1023 9 664 7 558 4
AI[UE]OON 989 9 623 6 436 3
DataErr0r 955 9 785 7 502 3
MAHOROBA 828 9 632 6 422 3
ΟΔΥΣΣΕΙΑ 1092 9 909 7 717 4
Evening in Scarlet 922 9 638 7 530 4
Be There 982 9 792 7 592 4
Red and Blue 845 9 597 7 464 4
Your voice so... feat. Such 1013 9 677 6 469 3
CROSS✝︎SOUL 1081 9 823 7 606 4
Lapis 920 9 520 6 391 2
Yosakura Fubuki 931 9 582 7 416 4
Impure Bird 805 9 518 5 350 2
VECTOЯ 1299 9 1002 7 675 3
CROSS†OVER 1094 9 810 6 653 4
Equilibrium 951 9 724 6 587 3
Teriqma 873 9 579 6 345 3
Lazy Addiction 1031 9 647 6 462 2
Crystal Gravity 872 9 653 6 571 3
with U 932 9 649 6 448 2
lastendconductor 1209 9 901 7 726 3 1339 10
Feels So Right feat. Renko 947 9 636 6 594 3
Auxesia 1000 9 648 6 385 3
Syro 1150 9 829 6 535 3
Blaster 1002 9 635 7 571 4
Oracle 963 9 508 5 425 3
GOODTEK (Arcaea Edit) 968 9 632 6 449 4 1103 9+
Ignotus 1225 9 809 6 579 3
Glow 916 9 666 7 504 4
False Embellishment 969 9 684 6 576 3
Can I Friend You on Bassbook? Lol 861 9 548 6 415 3
Anökumene 851 9 588 6 412 2
Rugie 975 9 754 6 566 3
Alice à la mode 872 9 618 6 436 2
Phantasia 952 9 579 5 544 4
Lost Civilization 986 9 690 7 462 4 1061 9+
Libertas 947 9 514 5 476 3
Strongholds 922 9 778 5 570 2
Let you DIVE! (nitro rmx) 1049 9 819 6 608 3
Faint Light (Arcaea Edit) 809 9 711 6 587 3
Chronostasis 916 9 812 7 619 3
dropdead 823 8 1323 9 44 1
Iconoclast 795 9 593 7 443 4
La'qryma of the Wasteland 956 9 651 6 447 3 1161 9+
qualia -ideaesthesia- 1022 9 875 7 550 4
Essence of Twilight 1204 9 767 7 556 4
Alice's Suitcase 999 9 660 6 644 3
Life is PIANO 674 9 437 5 398 3
Small Cloud Sugar Candy 919 9 727 6 548 3
Kanagawa Cyber Culvert 1111 9 707 5 375 1
Flyburg and Endroll 930 9 650 6 413 3
Give Me a Nightmare 948 9 817 5 676 3
Jump 841 9 622 6 531 4
Empire of Winter 920 9 662 6 484 3
ReviXy 1047 9 729 6 538 3
Maze No.9 775 8 445 3 494 3
Evoltex (poppi'n mix) 775 8 627 7 297 2
MERLIN 712 8 428 5 315 3
memoryfactory.lzh 672 8 448 5 308 2
Turbocharger 979 8 659 5 419 2
Surrender 925 8 721 6 550 3
Flashback 856 8 488 5 356 2
Antithese 877 8 826 5 845 2
Particle Arts 925 8 637 6 529 3
Solitary Dream 972 8 854 7 712 4
next to you 824 8 583 7 454 4 954 9
Vivid Theory 885 8 658 5 447 2
Senkyou 964 8 722 5 627 3
Call My Name feat. Yukacco 921 8 653 6 591 3
Beside You 703 8 634 6 526 2
Paper Witch 793 8 487 5 348 2
Quon (DJ Noriken) 749 8 496 5 425 2 1044 10
FREEF4LL 1023 8 782 7 589 4
Grimheart 959 8 699 5 728 2
Silent Rush 941 8 674 5 416 2
Journey 997 8 778 6 551 3
Gekka (Short Version) 817 8 628 6 559 4
Coastal Highway 732 8 479 6 355 3
cry of viyella 791 8 492 6 414 3
Babaroque 808 8 645 6 402 3
Harutopia ~Utopia of Spring~ 1061 8 706 4 444 1
Reinvent 852 8 703 6 570 2
world.execute(me); 851 8 582 5 452 3
Dandelion 921 8 698 6 391 2
Chelsea 650 8 503 6 388 3
Rabbit In The Black Room 772 8 467 5 373 2
Enchanted love 759 8 617 4 436 2
Moonheart 947 8 566 5 449 2 1139 9+
Eccentric Tale 732 8 483 5 313 2
Purgatorium 983 8 641 6 609 2 1051 9
Lumia 961 8 438 5 469 2 814 9
Snow White 978 8 672 5 486 2
REconstruction 825 8 469 6 347 2
Oblivia 956 8 517 5 574 3
Dot to Dot feat. shully 739 8 522 6 453 3
Tie me down gently 724 8 535 5 581 3
Shades of Light in a Transcendent Realm 1067 8 789 6 517 3
Bookmaker (2D Version) 1124 8 728 6 538 4 1287 10
April showers 697 8 544 5 363 2
Genesis 713 8 399 5 275 2
One Last Drive 885 8 564 5 604 2
Hall of Mirrors 898 8 553 5 535 3
Lucifer 861 8 506 5 424 3
1F√ 758 8 539 6 411 2
blue comet 776 8 645 5 494 3
Hikari 684 8 450 6 237 2
I've heard it said 864 8 664 6 510 3
Diode 709 8 472 5 452 2
Relentless 1015 8 722 6 607 4
Dement ~after legend~ 970 7 756 6 548 3 1040 9+
Brand new world 787 7 432 4 322 2
Paradise 729 7 349 4 253 1
inkar-usi 463 7 326 4 276 2
Moonlight of Sand Castle 645 7 394 5 418 1
Suomi 818 7 550 5 368 2
Rise 788 7 599 4 322 2
Infinity Heaven 853 7 545 5 336 1 986 9
Dream goes on 719 7 751 5 532 1
Clotho and the stargazer 1021 7 745 5 519 2
Romance Wars 641 7 378 4 423 1
Blossoms 655 7 383 4 275 1
Vexaria 734 7 534 5 369 2 785 8
Fairytale 782 7 511 3 336 1 924 9
Sayonara Hatsukoi 666 7 305 4 205 1

NS版

曲目 FTR PRS PST BYD
Grievous Lady 1295 1076 956
Fracture Ray 1125 1242 983
SAIKYO STRONGER 1384 1067 654
#1f1e33 1576 1144 765
BUCHiGiRE Berserker 1412 1046 850
Axium Crisis 1094 1065 685
Cyaegha 1368 984 760
Ringed Genesis 1146 860 672
Dantalion 1430 843 731
Halcyon 1227 943 662
ouroboros -twin stroke of the end- 1369 832 575
Singularity 1105 678 534
corps-sans-organes 1077 615 438
Tempestissimo 1248 1034 919 1496
GLORY:ROAD 1479 999 868
Lightning Screw 1192 811 611
Valhalla:0 1173 893 624
Aurgelmir 1100 765 540
Ether Strike 1085 837 659
Nirv lucE 980 547 297
Metallic Punisher 1238 846 500
Sheriruth 1151 832 611
IZANA 976 836 609
Scarlet Lance 1130 644 517
conflict 1056 731 520
PRAGMATISM 942 855 476
Malicious Mischance 1126 706 510
trappola bewitching 1044 541 415
Modelista 1010 691 418
Vicious Heroism 1150 756 430
Alexandrite 1040 699 507
Mirzam 1303 885 662
Nhelv 1108 913 647
Heavensdoor 1060 869 766
SOUNDWiTCH 785 488 315
Corruption 1293 847 664
Arcahv 1065 884 818
Antagonism 1142 738 431
Heavenly caress 1560 909 855
Lost Desire 1154 871 684
Galaxy Friends 1013 572 474
DX Choseinou Full Metal Shojo 808 556 327
Got hive of Ra 794 509 322
Memory Forest 978 726 639
Einherjar Joker 1159 767 582
SUPERNOVA 1123 564 664
Dreadnought 1099 897 715
Scarlet Cage 1195 711 570
Altale 690 424 357
Filament 991 780 582
BATTLE NO.1 1042 677 476
Black Lotus 965 687 653
Lethaeus 900 717 480
BLRINK 1015 683 400
A Wandering Melody of Love 931 670 422
Black Territory 1195 785 627
The Message 992 630 536
Sulfur 1045 608 458
BADTEK 916 595 532
nέο κόsmo 979 791 603
LunarOrbit -believe in the Espebranch road- 1058 757 624
Monochrome Princess 974 756 621
Illegal Paradise 1061 585 535
Avant Raze 1125 727 580
Dreamin' Attraction!! 1129 785 592
Fallensquare 703 486 316
Astral tale 884 642 445
carmine:scythe 1164 710 493
amygdata 1199 711 504
Vindication 1075 899 721
OMAKENO Stroke 869 616 502
Party Vinyl 800 543 337
Cybernecia Catharsis 946 655 377
AI[UE]OON 989 623 436
DataErr0r 955 785 502
MAHOROBA 828 632 422
Be There 982 792 592
Red and Blue 845 597 464
CROSS✝︎SOUL 1081 823 606
Impure Bird 805 518 350
VECTOЯ 1299 1002 675
CROSS†OVER 1094 810 653
Equilibrium 951 724 587
Feels So Right feat. Renko 947 636 594
Auxesia 1000 648 385
Syro 1150 829 535
Blaster 1002 635 571
GOODTEK (Arcaea Edit) 968 632 449
Ignotus 1225 809 579
Blocked Library 850 622 449
Rugie 975 754 566
Phantasia 952 579 544
Lost Civilization 986 690 462
Libertas 947 514 476
Strongholds 922 778 570
Faint Light (Arcaea Edit) 809 711 587
Chronostasis 916 812 619
dropdead 823 1323 44
Iconoclast 795 593 443
La'qryma of the Wasteland 956 651 447
qualia -ideaesthesia- 1022 875 550
Essence of Twilight 1204 767 556
Blue Rose 955 669 595
Kanagawa Cyber Culvert 1111 707 375
Flyburg and Endroll 930 650 413
Give Me a Nightmare 948 817 676
Empire of Winter 920 662 484
ReviXy 1047 729 538
Maze No.9 775 445 494
MERLIN 712 428 315
memoryfactory.lzh 672 448 308
Flashback 856 488 356
Antithese 877 826 845
Solitary Dream 972 854 712
next to you 824 583 454
Vivid Theory 885 658 447
Senkyou 964 722 627
Call My Name feat. Yukacco 921 653 591
FREEF4LL 1023 782 589
Grimheart 959 699 728
Silent Rush 941 674 416
Gekka (Short Version) 817 628 559
cry of viyella 791 492 414
Babaroque 808 645 402
Harutopia ~Utopia of Spring~ 1061 706 444
Reinvent 852 703 570
world.execute(me); 851 582 452
Dandelion 921 698 391
Chelsea 650 503 388
Rabbit In The Black Room 772 467 373
Moonheart 947 566 449
Purgatorium 983 641 609
Lumia 961 438 469
Snow White 978 672 486
Oblivia 956 517 574
Dot to Dot feat. shully 739 522 453
Tie me down gently 724 535 581
Shades of Light in a Transcendent Realm 1067 789 517
Bookmaker (2D Version) 1124 728 538
Genesis 713 399 275
One Last Drive 885 564 604
Lucifer 861 506 424
1F√ 758 539 411
I've heard it said 864 664 510
Diode 709 472 452
Relentless 1015 722 607
Dement ~after legend~ 970 756 548
Brand new world 787 432 322
Paradise 729 349 253
inkar-usi 463 326 276
Suomi 818 550 368
Rise 788 599 322
Infinity Heaven 853 545 336
Clotho and the stargazer 1021 745 519
Romance Wars 641 378 423
First Snow 578 442 366
Blossoms 655 383 275
Vexaria 734 534 369
Fairytale 782 511 336
Sayonara Hatsukoi 666 305 205